IVC4 (Inside Vertical Cover 45 degree)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | T (mm)
S4 |
Code | |||
S4 | HG | PG | PC | ||
IVC4 54/50 | 1.0 | IVC40505S4 | IVC40505HG | IVC40505PG | IVC40505PC |
IVC4 54/100 | 1.0 | IVC40510S4 | IVC40510HG | IVC40510PG | IVC40510PC |
IVC4 54/150 | 1.0 | IVC40515S4 | IVC40515HG | IVC40515PG | IVC40515PC |
IVC4 54/200 | 1.0 | IVC40520S4 | IVC40520HG | IVC40520PG | IVC40520PC |
IVC4 54/300 | 1.0 | IVC40530S4 | IVC40530HG | IVC40530PG | IVC40530PC |
IVC4 54/400 | 1.0 | IVC40540S4 | IVC40540HG | IVC40540PG | IVC40540PC |
IVC4 54/450 | 1.0 | IVC40545S4 | IVC40545HG | IVC40545PG | IVC40545PC |
IVC4 54/500 | 1.2 | IVC40550S4 | IVC40550HG | IVC40550PG | IVC40550PC |
IVC4 54/600 | 1.2 | IVC40560S4 | IVC40560HG | IVC40560PG | IVC40560PC |
Product Name | T (mm)
S4 |
Code | |||
S4 | HG | PG | PC | ||
IVC4 105/50 | – | – | – | – | – |
IVC4 105/100 | 1.0 | IVC41010S4 | IVC41010HG | IVC41010PG | IVC41010PC |
IVC4 105/150 | 1.0 | IVC41015S4 | IVC41015HG | IVC41015PG | IVC41015PC |
IVC4 105/200 | 1.0 | IVC41020S4 | IVC41020HG | IVC41020PG | IVC41020PC |
IVC4 105/300 | 1.0 | IVC41030S4 | IVC41030HG | IVC41030PG | IVC41030PC |
IVC4 105/400 | 1.0 | IVC41040S4 | IVC41040HG | IVC41040PG | IVC41040PC |
IVC4 105/450 | 1.0 | IVC41045S4 | IVC41045HG | IVC41045PG | IVC41045PC |
IVC4 105/500 | 1.2 | IVC41050S4 | IVC41050HG | IVC41050PG | IVC41050PC |
IVC4 105/600 | 1.2 | IVC41060S4 | IVC41060HG | IVC41060PG | IVC41060PC |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)