BEK (Blind End Kit)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name
|
T (mm) S4
|
Code | ||
S4 | HG | PG | ||
BEK 54/100 | 1.0 | BEK0510S4 | BEK0510HG | BEK0510PG |
BEK 54/150 | 1.0 | BEK0515S4 | BEK0515HG | BEK0515PG |
BEK 54/200 | 1.0 | BEK0520S4 | BEK0520HG | BEK0520PG |
BEK 54/300 | 1.0 | BEK0530S4 | BEK0530HG | BEK0530PG |
BEK 54/400 | 1.0 | BEK0540S4 | BEK0540HG | BEK0540PG |
BEK 54/450 | 1.0 | BEK0545S4 | BEK0545HG | BEK0545PG |
BEK 54/500 | 1.0 | BEK0550S4 | BEK0550HG | BEK0550PG |
BEK 54/600 | 1.0 | BEK0560S4 | BEK0560HG | BEK0560PG |
BEK 105/100 | 1.0 | BEK1010S4 | BEK1010HG | BEK1010PG |
BEK 105/150 | 1.0 | BEK1015S4 | BEK1015HG | BEK1015PG |
BEK 105/200 | 1.0 | BEK1020S4 | BEK1020HG | BEK1020PG |
BEK 105/300 | 1.0 | BEK1030S4 | BEK1030HG | BEK1030PG |
BEK 105/400 | 1.0 | BEK1040S4 | BEK1040HG | BEK1040PG |
BEK 105/450 | 1.0 | BEK1045S4 | BEK1045HG | BEK1045PG |
BEK 105/500 | 1.0 | BEK1050S4 | BEK1050HG | BEK1050PG |
BEK 105/600 | 1.0 | BEK1060S4 | BEK1060HG | BEK1060PG |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)