CM54 (Cable Mesh Series 54H)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
No | Product Name | Height | Width | Length | Wire Diameter (mm) | Weight
(kg/pc) |
Code | ||||
Body Wire
ØD1 |
Top Wire
ØD2 |
S4 | HG | EG | PC | ||||||
1 | CM 54/50 | 54 | 50 | 3000 | 4.0 | 5.0 | 2.51 | CM0505S4 | CM0505HG | CM0505EG | CM0505PC |
2 | CM 54/100 | 54 | 100 | 3000 | 5.0 | 6.0 | 4.05 | CM0510S4 | CM0510HG | CM0510EG | CM0510PC |
3 | CM 54/150 | 54 | 150 | 3000 | 5.0 | 6.0 | 4.73 | CM0515S4 | CM0515HG | CM0515EG | CM0515PC |
4 | CM 54/200 | 54 | 200 | 3000 | 5.0 | 6.0 | 5.42 | CM0520S4 | CM0520HG | CM0520EG | CM0520PC |
5 | CM 54/300 | 54 | 300 | 3000 | 5.0 | 6.0 | 6.79 | CM0530S4 | CM0530HG | CM0530EG | CM0530PC |
6 | CM 54/400 | 54 | 400 | 3000 | 5.0 | 6.0 | 8.16 | CM0540S4 | CM0540HG | CM0540EG | CM0540PC |
7 | CM 54/450 | 54 | 450 | 3000 | 5.0 | 6.0 | 8.85 | CM0545S4 | CM0545HG | CM0545EG | CM0545PC |
8 | CM 54/500 | 54 | 500 | 3000 | 5.0 | 6.0 | 9.53 | CM0550S4 | CM0550HG | CM0550EG | CM0550PC |
9 | CM 54/600 | 54 | 600 | 3000 | 5.0 | 6.0 | 10.90 | CM0560S4 | CM0560HG | CM0560EG | CM0560PC |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)