HC (Horizontal Cross)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
HC 54/50 | 615 | 605 | HC0505S4 | HC0505HG | HC0505EG | HC0505PC |
HC 54/100 | 665 | 705 | HC0510S4 | HC0510HG | HC0510HG | HC0510PC |
HC 54/150 | 715 | 705 | HC0515S4 | HC0515HG | HC0515HG | HC0515PC |
HC 54/200 | 765 | 805 | HC0520S4 | HC0520HG | HC0520HG | HC0520PC |
HC 54/300 | 865 | 905 | HC0530S4 | HC0530HG | HC0530HG | HC0530PC |
HC 54/400 | 965 | 1005 | HC0540S4 | HC0540HG | HC0540HG | HC0540PC |
HC 54/450 | 1015 | 1005 | HC0545S4 | HC0545HG | HC0545HG | HC0545PC |
HC 54/500 | 1065 | 1105 | HC0550S4 | HC0550HG | HC0550HG | HC0550PC |
HC 54/600 | 1165 | 1205 | HC0560S4 | HC0560HG | HC0560HG | HC0560PC |
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
HC 105/50 | – | – | – | – | – | – |
HC 105/100 | 665 | 705 | HC1010S4 | HC1010HG | HC1010HG | HC1010PC |
HC 105/150 | 715 | 705 | HC1015S4 | HC1015HG | HC1015HG | HC1015PC |
HC 105/200 | 765 | 805 | HC1020S4 | HC1020HG | HC1020HG | HC1020PC |
HC 105/300 | 865 | 905 | HC1030S4 | HC1030HG | HC1030HG | HC1030PC |
HC 105/400 | 965 | 1005 | HC1040S4 | HC1040HG | HC1040HG | HC1040PC |
HC 105/450 | 1015 | 1005 | HC1045S4 | HC1045HG | HC1045HG | HC1045PC |
HC 105/500 | 1065 | 1105 | HC1050S4 | HC1050HG | HC1050HG | HC1050PC |
HC 105/600 | 1165 | 1205 | HC1060S4 | HC1060HG | HC1060HG | HC1060PC |
S6Â (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)