HE4 (Horizontal Elbow 45 degree)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
HE4 54/50 | 180 | 440 | HE40505S4 | HE40505HG | HE40505EG | HE40505PC |
HE4 54/100 | 180 | 440 | HE40510S4 | HE40510HG | HE40510EG | HE40510PC |
HE4 54/150 | 255 | 615 | HE40515S4 | HE40515HG | HE40515EG | HE40515PC |
HE4 54/200 | 255 | 615 | HE40520S4 | HE40520HG | HE40520EG | HE40520PC |
HE4 54/300 | 255 | 615 | HE40530S4 | HE40530HG | HE40530EG | HE40530PC |
HE4 54/400 | 325 | 785 | HE40540S4 | HE40540HG | HE40540EG | HE40540PC |
HE4 54/450 | 325 | 785 | HE40545S4 | HE40545HG | HE40545EG | HE40545PC |
HE4 54/500 | 325 | 785 | HE40550S4 | HE40550HG | HE40550EG | HE40550PC |
HE4 54/600 | 325 | 785 | HE40560S4 | HE40560HG | HE40560EG | HE40560PC |
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
HE4 105/100 | 255 | 615 | HE41010S4 | HE41010HG | HE41010EG | HE41010PC |
HE4 105/150 | 255 | 615 | HE41015S4 | HE40515HG | HE40515EG | HE41015PC |
HE4 105/200 | 255 | 615 | HE41020S4 | HE41020HG | HE41020EG | HE41020PC |
HE4 105/300 | 255 | 615 | HE41030S4 | HE41030HG | HE41030EG | HE41030PC |
HE4 105/400 | 325 | 785 | HE41040S4 | HE41040HG | HE41040EG | HE41040PC |
HE4 105/450 | 325 | 785 | HE41045S4 | HE4105HG | HE4105EG | HE41045PC |
HE4 105/500 | 325 | 785 | HE41050S4 | HE41050HG | HE41050EG | HE41050PC |
HE4 105/600 | 325 | 785 | HE41060S4 | HE41060HG | HE41060EG | HE41060PC |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)