HE9 (Horizontal Elbow 90 degree)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
HE9 54/50 | 330 | 330 | HE90505S4 | HE90505HG | HE90505EG | HE90505PC |
HE9 54/100 | 445 | 445 | HE90510S4 | HE90510HG | HE90510HG | HE90510PC |
HE9 54/150 | 445 | 445 | HE90515S4 | HE90515HG | HE90515HG | HE90515PC |
HE9 54/200 | 545 | 545 | HE90520S4 | HE90520HG | HE90520HG | HE90520PC |
HE9 54/300 | 645 | 645 | HE90530S4 | HE90530HG | HE90530HG | HE90530PC |
HE9 54/400 | 745 | 745 | HE90540S4 | HE90540HG | HE90540HG | HE90540PC |
HE9 54/450 | 745 | 745 | HE90545S4 | HE90545HG | HE90545HG | HE90545PC |
HE9 54/500 | 845 | 845 | HE90550S4 | HE90550HG | HE90550HG | HE90550PC |
HE9 54/600 | 945 | 945 | HE90560S4 | HE90560HG | HE90560HG | HE90560PC |
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
HE9 105/100 | 445 | 445 | HE91010S4 | HE91010HG | HE91010HG | HE91010PC |
HE9 105/150 | 445 | 445 | HE91015S4 | HE91015HG | HE91015HG | HE91015PC |
HE9 105/200 | 545 | 545 | HE91020S4 | HE91020HG | HE91020HG | HE91020PC |
HE9 105/300 | 645 | 645 | HE91030S4 | HE91030HG | HE91030HG | HE91030PC |
HE9 105/400 | 745 | 745 | HE91040S4 | HE91040HG | HE91040HG | HE91040PC |
HE9 105/450 | 745 | 745 | HE91045S4 | HE91045HG | HE91045HG | HE91045PC |
HE9 105/500 | 845 | 845 | HE91050S4 | HE91050HG | HE91050HG | HE91050PC |
HE9 105/600 | 945 | 945 | HE91060S4 | HE91060HG | HE91060HG | HE91060PC |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)