HT (Horizontal Tee)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
HT 54/50 | 345 | 605 | HT0505S4 | HT0505HG | HT0505EG | HT0505PC |
HT 54/100 | 395 | 705 | HT0510S4 | HT0510HG | HT0510EG | HT0510PC |
HT 54/150 | 445 | 705 | HT0515S4 | HT0515HG | HT0515EG | HT0515PC |
HT 54/200 | 495 | 805 | HT0520S4 | HT0520HG | HT0520EG | HT0520PC |
HT 54/300 | 595 | 905 | HT0530S4 | HT0530HG | HT0530EG | HT0530PC |
HT 54/400 | 695 | 1005 | HT0540S4 | HT0540HG | HT0540EG | HT0540PC |
HT 54/450 | 745 | 1005 | HT0545S4 | HT0545HG | HT0545EG | HT0545PC |
HT 54/500 | 795 | 1105 | HT0550S4 | HT0550HG | HT0550EG | HT0550PC |
HT 54/600 | 895 | 1205 | HT0560S4 | HT0560HG | HT0560EG | HT0560PC |
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
– | – | – | – | – | – | – |
HT 105/100 | 395 | 705 | HT1010S4 | HT1010HG | HT1010HG | HT1010PC |
HT 105/150 | 445 | 705 | HT1015S4 | HT1015HG | HT1015HG | HT1015PC |
HT 105/200 | 495 | 805 | HT1020S4 | HT1020HG | HT1020HG | HT1020PC |
HT 105/300 | 595 | 905 | HT1030S4 | HT1030HG | HT1030HG | HT1030PC |
HT 105/400 | 695 | 1005 | HT1040S4 | HT1040HG | HT1040HG | HT1040PC |
HT 105/450 | 745 | 1005 | HT1045S4 | HT1045HG | HT1045HG | HT1045PC |
HT 105/500 | 795 | 1105 | HT1050S4 | HT1050HG | HT1050HG | HT1050PC |
HT 105/600 | 895 | 1205 | HT1060S4 | HT1060HG | HT1060HG | HT1060PC |
S6Â (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)