HTC (Horizontal Tee Cover)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | T (mm)
S4 |
Code | |||
S4 | HG | PG | PC | ||
HTC50 | 1.0 | HTC05S4 | HTC05HG | HTC05PG | HTC05PC |
HTC100 | 1.0 | HTC10S4 | HTC10HG | HTC10PG | HTC10PC |
HTC150 | 1.0 | HTC15S4 | HTC15HG | HTC15PG | HTC15PC |
HTC200 | 1.0 | HTC20S4 | HTC20HG | HTC20PG | HTC20PC |
HTC300 | 1.0 | HTC30S4 | HTC30HG | HTC30PG | HTC30PC |
HTC400 | 1.0 | HTC40S4 | HTC40HG | HTC40PG | HTC40PC |
HTC450 | 1.0 | HTC45S4 | HTC45HG | HTC45PG | HTC45PC |
HTC500 | 1.2 | HTC50S4 | HTC50HG | HTC50PG | HTC50PC |
HTC600 | 1.2 | HTC60S4 | HTC60HG | HTC60PG | HTC60PC |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)