IVC9 (Inside Vertical Cover 90 degree)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | T (mm)
S4 |
Code | |||
S4 | HG | PG | PC | ||
IVC9 54/50 | 1.0 | IVC90505S4 | IVC90505HG | IVC90505PG | IVC90505PC |
IVC9 54/100 | 1.0 | IVC90510S4 | IVC90510HG | IVC90510PG | IVC90510PC |
IVC9 54/150 | 1.0 | IVC90515S4 | IVC90515HG | IVC90515PG | IVC90515PC |
IVC9 54/200 | 1.0 | IVC90520S4 | IVC90520HG | IVC90520PG | IVC90520PC |
IVC9 54/300 | 1.0 | IVC90530S4 | IVC90530HG | IVC90530PG | IVC90530PC |
IVC9 54/400 | 1.0 | IVC90540S4 | IVC90540HG | IVC90540PG | IVC90540PC |
IVC9 54/450 | 1.0 | IVC90545S4 | IVC90545HG | IVC90545PG | IVC90545PC |
IVC9 54/500 | 1.2 | IVC90550S4 | IVC90550HG | IVC90550PG | IVC90550PC |
IVC9 54/600 | 1.2 | IVC90560S4 | IVC90560HG | IVC90560PG | IVC90560PC |
Product Name | T (mm)
S4 |
Code | |||
S4 | HG | PG | PC | ||
IVC9 105/50 | – | – | – | – | – |
IVC9 105/100 | 1.0 | IVC91010S4 | IVC91010HG | IVC91010PG | IVC91010PC |
IVC9 105/150 | 1.0 | IVC91015S4 | IVC91015HG | IVC91015PG | IVC91015PC |
IVC9 105/200 | 1.0 | IVC91020S4 | IVC91020HG | IVC91020PG | IVC91020PC |
IVC9 105/300 | 1.0 | IVC91030S4 | IVC91030HG | IVC91030PG | IVC91030PC |
IVC9 105/400 | 1.0 | IVC91040S4 | IVC91040HG | IVC91040PG | IVC91040PC |
IVC9 105/450 | 1.0 | IVC91045S4 | IVC91045HG | IVC91045PG | IVC91045PC |
IVC9 105/500 | 1.2 | IVC91050S4 | IVC91050HG | IVC91050PG | IVC91050PC |
IVC9 105/600 | 1.2 | IVC91060S4 | IVC91060HG | IVC91060PG | IVC91060PC |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)