OV4 (Outside Vertical Elbow 45 degree)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
0V4 54/50 | 180 | 430 | OV40505S4 | OV40505HG | OV40505EG | OV40505PC |
0V4 54/100 | 180 | 430 | OV40510S4 | OV40510HG | OV40510HG | OV40510PC |
0V4 54/150 | 180 | 430 | OV40515S4 | OV40515HG | OV40515HG | OV40515PC |
0V4 54/200 | 180 | 430 | OV40520S4 | OV40520HG | OV40520HG | OV40520PC |
0V4 54/300 | 180 | 430 | OV40530S4 | OV40530HG | OV40530HG | OV40530PC |
0V4 54/400 | 180 | 430 | OV40540S4 | OV40540HG | OV40540HG | OV40540PC |
0V4 54/450 | 180 | 430 | OV40545S4 | OV40545HG | OV40545HG | OV40545PC |
0V4 54/500 | 180 | 430 | OV40550S4 | OV40550HG | OV40550HG | OV40550PC |
0V4 54/600 | 180 | 430 | OV40560S4 | OV40560HG | OV40560HG | OV40560PC |
Product Name | L1 (mm) | L2 (mm) | Code | |||
S4 | HG | EG | PC | |||
OV4 105/100 | 180 | 430 | OV41010S4 | OV41010HG | OV41010HG | OV41010PC |
OV4 105/150 | 180 | 430 | OV41015S4 | OV41015HG | OV41015HG | OV41015PC |
OV4 105/200 | 180 | 430 | OV41020S4 | OV41020HG | OV41020HG | OV41020PC |
OV4 105/300 | 180 | 430 | OV41030S4 | OV41030HG | OV41030HG | OV41030PC |
OV4 105/400 | 180 | 430 | OV41040S4 | OV41040HG | OV41040HG | OV41040PC |
OV4 105/450 | 180 | 430 | OV41045S4 | OV41045HG | OV41045HG | OV41045PC |
OV4 105/500 | 180 | 430 | OV41050S4 | OV41050HG | OV41050HG | OV41050PC |
OV4 105/600 | 180 | 430 | OV41060S4 | OV41060HG | OV41060HG | OV41060PC |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)