OVC4 (Outside Vertical Cover 45 degree)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | T (mm)
S4 |
Code | |||
S4 | HG | PG | PC | ||
OVC4 54/50 | 1.0 | OVC40505S4 | OVC40505HG | OVC40505PG | OVC40505PC |
OVC4 54/100 | 1.0 | OVC40510S4 | OVC40510HG | OVC40510PG | OVC40510PC |
OVC4 54/150 | 1.0 | OVC40515S4 | OVC40515HG | OVC40515PG | OVC40515PC |
OVC4 54/200 | 1.0 | OVC40520S4 | OVC40520HG | OVC40520PG | OVC40520PC |
OVC4 54/300 | 1.0 | OVC40530S4 | OVC40530HG | OVC40530PG | OVC40530PC |
OVC4 54/400 | 1.0 | OVC40540S4 | OVC40540HG | OVC40540PG | OVC40540PC |
OVC4 54/450 | 1.0 | OVC40545S4 | OVC40545HG | OVC40545PG | OVC40545PC |
OVC4 54/500 | 1.2 | OVC40550S4 | OVC40550HG | OVC40550PG | OVC40550PC |
OVC4 54/600 | 1.2 | OVC40560S4 | OVC40560HG | OVC40560PG | OVC40560PC |
Product Name | T (mm)
S4 |
Code | |||
S4 | HG | PG | PC | ||
OVC4 105/100 | 1.0 | OVC41010S4 | OVC41010HG | OVC41010PG | OVC41010PC |
OVC4 105/150 | 1.0 | OVC41015S4 | OVC41015HG | OVC41015PG | OVC41015PC |
OVC4 105/200 | 1.0 | OVC41020S4 | OVC41020HG | OVC41020PG | OVC41020PC |
OVC4 105/300 | 1.0 | OVC41030S4 | OVC41030HG | OVC41030PG | OVC41030PC |
OVC4 105/400 | 1.0 | OVC41040S4 | OVC41040HG | OVC41040PG | OVC41040PC |
OVC4 105/450 | 1.0 | OVC41045S4 | OVC41045HG | OVC41045PG | OVC41045PC |
OVC4 105/500 | 1.2 | OVC41050S4 | OVC41050HG | OVC41050PG | OVC41050PC |
OVC4 105/600 | 1.2 | OVC41060S4 | OVC41060HG | OVC41060PG | OVC41060PC |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)