OVC9 (Outside Vertical Cover 90 degree)
Download documents
Drawing 2D pdf 2D Autocad Drawing 3D PDF Drawing PDF Test ReportVideo
Description / Application
Product Name | T (mm)
S4 |
Code | |||
S4 | HG | PG | PC | ||
OVC9 54/50 | 1.0 | OVC90505S4 | OVC90505HG | OVC90505PG | OVC90510PC |
OVC9 54/100 | 1.0 | OVC90510S4 | OVC90510HG | OVC90510PG | OVC90510PC |
OVC9 54/150 | 1.0 | OVC90515S4 | OVC90515HG | OVC90515PG | OVC90515PC |
OVC9 54/200 | 1.0 | OVC90520S4 | OVC90520HG | OVC90520PG | OVC90520PC |
OVC9 54/300 | 1.0 | OVC90530S4 | OVC90530HG | OVC90530PG | OVC90530PC |
OVC9 54/400 | 1.0 | OVC90540S4 | OVC90540HG | OVC90540PG | OVC90540PC |
OVC9 54/450 | 1.0 | OVC90545S4 | OVC90545HG | OVC90545PG | OVC90545PC |
OVC9 54/500 | 1.2 | OVC90550S4 | OVC90550HG | OVC90550PG | OVC90550PC |
OVC9 54/600 | 1.2 | OVC90560S4 | OVC90560HG | OVC90560PG | OVC90560PC |
Product Name | T (mm)
S4 |
Code | |||
S4 | HG | PG | PC | ||
OVC9 105/100 | 1.0 | OVC91010S4 | OVC91010HG | OVC91010PG | OVC91010PC |
OVC9 105/150 | 1.0 | OVC91015S4 | OVC91015HG | OVC91015PG | OVC91015PC |
OVC9 105/200 | 1.0 | OVC91020S4 | OVC91020HG | OVC91020PG | OVC91020PC |
OVC9 105/300 | 1.0 | OVC91030S4 | OVC91030HG | OVC91030PG | OVC91030PC |
OVC9 105/400 | 1.0 | OVC91040S4 | OVC91040HG | OVC91040PG | OVC91040PC |
OVC9 105/450 | 1.0 | OVC91045S4 | OVC91045HG | OVC91045PG | OVC91045PC |
OVC9 105/500 | 1.2 | OVC91050S4 | OVC91050HG | OVC91050PG | OVC91050PC |
OVC9 105/600 | 1.2 | OVC91060S4 | OVC91060HG | OVC91060PG | OVC91060PC |
S6 (SUS316) S4 (SUS304) HG (Hot Dip Galvanized) DC (Dacromet Coating) PG (Pre Galvanized) EG (Electro Galvanized) PC (Power Coating)